<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Insurance Planning Alternatives Blog</title>
	<atom:link href="http://blog.ipagj.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.ipagj.com</link>
	<description>Personal, Commercial Insurance and Life / Health Insurance for the Grand Junction, Colorado Area</description>
	<lastBuildDate>Sun, 19 Feb 2012 18:23:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Health Insurance Translator:</title>
		<link>http://blog.ipagj.com/2012/02/health-insurance-translator/</link>
		<comments>http://blog.ipagj.com/2012/02/health-insurance-translator/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:23:04 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=429</guid>
		<description><![CDATA[What does EOB mean??? After you visit your doctor, you’ll get an explanation of benefits outlining the services you received, how much they cost, and how much your plan paid.  This will also let you know how much your portion will be. Still have questions?  Call us!]]></description>
			<content:encoded><![CDATA[<p>What does EOB mean???</p>
<p>After you visit your doctor, you’ll get an explanation of benefits outlining the services you received, how much they cost, and how much your plan paid.  This will also let you know how much your portion will be.</p>
<p>Still have questions?  Call us!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/02/health-insurance-translator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Insurance Translator:</title>
		<link>http://blog.ipagj.com/2012/02/health-insurance-translator-2/</link>
		<comments>http://blog.ipagj.com/2012/02/health-insurance-translator-2/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:28:41 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=431</guid>
		<description><![CDATA[What does Deductible mean??? What you pay before your plan begins to pay. For example, if your health insurance policy has a $500 deductible, you will have to pay the first $500 of your care before the plan begins to pay a percentage of your expenses. Many plans cover some common services such as office visits [...]]]></description>
			<content:encoded><![CDATA[<p>What does Deductible mean???</p>
<p>What you pay before your plan begins to pay. For example, if your health insurance policy has a $500 deductible, you will have to pay the first $500 of your care before the plan begins to pay a percentage of your expenses. Many plans cover some common services such as office visits with a flat dollar charge that you pay and your deductible does not apply to.</p>
<p>&nbsp;</p>
<p>Still have questions?  Call us!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/02/health-insurance-translator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go to the Right Place</title>
		<link>http://blog.ipagj.com/2012/02/go-to-the-right-place/</link>
		<comments>http://blog.ipagj.com/2012/02/go-to-the-right-place/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:24:30 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=433</guid>
		<description><![CDATA[When you need urgent care, you have choices. For less serious situations, you may not need to go to an emergency room. Ask your doctor ahead of time , before you need care, about care options. Urgent care centers or clinics can be a less expensive option.]]></description>
			<content:encoded><![CDATA[<p>When you need urgent care, you have choices<strong>.</strong> For less serious situations, you may not need to go to an emergency room. Ask your doctor ahead of time , before you need care, about care options. Urgent care centers or clinics can be a less expensive option.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/02/go-to-the-right-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HHS Unveils Final Design For Insurance Labels</title>
		<link>http://blog.ipagj.com/2012/02/hhs-unveils-final-design-for-insurance-labels/</link>
		<comments>http://blog.ipagj.com/2012/02/hhs-unveils-final-design-for-insurance-labels/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 17:26:29 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=423</guid>
		<description><![CDATA[The Obama administration today unveiled final regulations that detail what information health insurers will be required to provide on new consumer labels mandated by the federal health law to explain their plans. &#8220;All consumers, for the first time, will really be able to clearly comprehend the sometimes confusing language insurance plans often use in marketing,&#8221; said Health [...]]]></description>
			<content:encoded><![CDATA[<p>The Obama administration today unveiled final regulations that detail what information health insurers will be required to provide on <a href="http://www.kaiserhealthnews.org/~/media/Files/2012/coverage%20labels/samplecompletedsbcfinalpdf.pdf" target="_blank">new consumer labels</a> mandated by the federal health law to explain their plans.</p>
<p>&#8220;All consumers, for the first time, will really be able to clearly comprehend the sometimes confusing language insurance plans often use in marketing,&#8221; said Health and Human Services Secretary Kathleen Sebelius in a printed statement. &#8220;This will give them a new edge in deciding which plan will best suit their needs and those of their families or employees.&#8221;</p>
<p>read the entire article here: <a href="http://www.kaiserhealthnews.org/Stories/2012/February/09/insurance-labels.aspx">http://www.kaiserhealthnews.org/Stories/2012/February/09/insurance-labels.aspx</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/02/hhs-unveils-final-design-for-insurance-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wondering about the new W2 requirements for health insurance?</title>
		<link>http://blog.ipagj.com/2012/01/wondering-about-the-new-w2-requirements-for-health-insurance/</link>
		<comments>http://blog.ipagj.com/2012/01/wondering-about-the-new-w2-requirements-for-health-insurance/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:59:51 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=421</guid>
		<description><![CDATA[Wasn&#8217;t there something in the health reform bill about W2 reporting and the value of an employees health insurance?  Yep, there sure was!  Read all about it here: https://www.aetna.com/health-reform-connection/questions-answers/w2-reporting-requirement.html#3 ]]></description>
			<content:encoded><![CDATA[<p>Wasn&#8217;t there something in the health reform bill about W2 reporting and the value of an employees health insurance?  Yep, there sure was!  Read all about it here:</p>
<p><a href="https://www.aetna.com/health-reform-connection/questions-answers/w2-reporting-requirement.html#3">https://www.aetna.com/health-reform-connection/questions-answers/w2-reporting-requirement.html#3 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/01/wondering-about-the-new-w2-requirements-for-health-insurance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiat?</title>
		<link>http://blog.ipagj.com/2012/01/fiat/</link>
		<comments>http://blog.ipagj.com/2012/01/fiat/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 18:11:16 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Personal Insurance]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=399</guid>
		<description><![CDATA[The Fiat 500 may have earned the top safety pick, but it&#8217;s now considered one of the worst flops of 2011!]]></description>
			<content:encoded><![CDATA[<p>The Fiat 500 may have earned the top safety pick, but it&#8217;s now considered one of the worst flops of 2011!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/01/fiat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Your Teen to Drive</title>
		<link>http://blog.ipagj.com/2012/01/teaching-your-teen-to-drive/</link>
		<comments>http://blog.ipagj.com/2012/01/teaching-your-teen-to-drive/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 16:37:53 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=419</guid>
		<description><![CDATA[The Mesa County Health Department is offering 2012 Teaching Your Teen to Drive classes. Please contact Brittany Kline at 683-6624 or e-mail teendriving@mesacounty.us to reserve a spot in one of the classes. For more information copy the following to your URL address bar http://www.health.mesacounty.us/comm/news/2012/2012-01-24-1.pdf]]></description>
			<content:encoded><![CDATA[<p>The Mesa County Health Department is offering 2012 Teaching Your Teen to Drive classes. Please contact Brittany Kline at 683-6624 or e-mail teendriving@mesacounty.us to reserve a spot in one of the classes.</p>
<p>For more information copy the following to your URL address bar http://www.health.mesacounty.us/comm/news/2012/2012-01-24-1.pdf</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/01/teaching-your-teen-to-drive/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Different Kind of 1%</title>
		<link>http://blog.ipagj.com/2012/01/a-different-kind-of-1/</link>
		<comments>http://blog.ipagj.com/2012/01/a-different-kind-of-1/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 20:43:51 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=404</guid>
		<description><![CDATA[In a statistical brief released last week, the Agency for Healthcare Research and Quality (AHRQ) reported that 1 percent of Americans accounted for nearly 22 percent of total health care spending (or slightly more than $90,000 per year for each individual in that 1 percent).  Further statistical analysis revealed that 5 percent of the population [...]]]></description>
			<content:encoded><![CDATA[<p>In a statistical <a href="http://t.democracydirect.com/?ti_dn__=75eccd5c-7e40-49c5-8b8c-c36ef9d81841&amp;__u_idz=87bfa48a-4869-495f-a8f5-7be990128857&amp;__turl=http%3a%2f%2fwww.ahrq.gov%2fnews%2fnn%2fnn011212.htm">brief</a> released last week, the Agency for Healthcare Research and Quality (AHRQ) reported that 1 percent of Americans accounted for nearly 22 percent of <a href="http://t.democracydirect.com/?ti_dn__=5fd38f0b-a382-49e7-8d0d-bcf36a56ba6d&amp;__u_idz=87bfa48a-4869-495f-a8f5-7be990128857&amp;__turl=http%3a%2f%2fwww.healthleadersmedia.com%2fcontent%2fFIN-275258%2f20-of-Healthcare-Dollars-Spent-on-1-of-Population">total</a> health care spending (or slightly more than $90,000 per year for each individual in that 1 percent).  Further statistical analysis revealed that 5 percent of the population accounted for <a href="http://t.democracydirect.com/?ti_dn__=05b321f0-f185-4712-9904-6b10cd98ecea&amp;__u_idz=87bfa48a-4869-495f-a8f5-7be990128857&amp;__turl=http%3a%2f%2fwww.usatoday.com%2fnews%2fwashington%2fstory%2f2012-01-11%2fhealth-care-costs-11%2f52505562%2f1">half</a> of all health expenditures.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/01/a-different-kind-of-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child Only Health Plan Open Enrollment Is Here!!</title>
		<link>http://blog.ipagj.com/2012/01/child-only-health-plan-open-enrollment-is-here/</link>
		<comments>http://blog.ipagj.com/2012/01/child-only-health-plan-open-enrollment-is-here/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 16:32:13 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=395</guid>
		<description><![CDATA[Do you know a child age 6 months to 19 years who needs a  health plan just for them, no grown up on the plan with them?  We can only do this a couple of times a year, and now is the time.  Give me a call!]]></description>
			<content:encoded><![CDATA[<p>Do you know a child age 6 months to 19 years who needs a  health plan <span style="text-decoration: underline;">just</span> for them, no grown up on the plan with them?  We can only do this a couple of times a year, and now is the time.  Give me a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/01/child-only-health-plan-open-enrollment-is-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do Americans like most about Health Reform?</title>
		<link>http://blog.ipagj.com/2012/01/what-do-americans-like-most-about-health-reform/</link>
		<comments>http://blog.ipagj.com/2012/01/what-do-americans-like-most-about-health-reform/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 16:28:37 +0000</pubDate>
		<dc:creator>Insurance Planning Alternatives</dc:creator>
				<category><![CDATA[Health Insurance]]></category>

		<guid isPermaLink="false">http://blog.ipagj.com/?p=392</guid>
		<description><![CDATA[According to a recent Kaiser Poll, it&#8217;s plan information in a mandated format. Surprisingly, the runaway favorite was a relatively obscure requirement that health plans provide consumers with a short, easy to understand description of their benefits and coverage. Sixty percent of the American people gave this requirement for greater transparency in health insurance benefits [...]]]></description>
			<content:encoded><![CDATA[<p>According to a recent Kaiser Poll, it&#8217;s plan information in a mandated format.</p>
<p>Surprisingly, the runaway favorite was a relatively obscure requirement that health plans provide consumers with a short, easy to understand description of their benefits and coverage. Sixty percent of the American people gave this requirement for greater transparency in health insurance benefits a very favorable rating, the only provision in the law to get such a rating from more than half of the public.</p>
<p>Read the entire article here: <a href="http://www.kff.org/pullingittogether/Most-Popular-Provision-ACA.cfm">http://www.kff.org/pullingittogether/Most-Popular-Provision-ACA.cfm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.ipagj.com/2012/01/what-do-americans-like-most-about-health-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

